Particulars | Fees & Charges | |||
---|---|---|---|---|
S.N | Dimension in inches | Volume (in3) | Annual Service Charge | Key Deposit |
1 | H4 W7 D19* | 532 | Rs.3,000 p.a. | Rs.10,000 |
2 | H5 W7 D20 | 700 | Rs.3,000 p.a. | Rs.10,000 |
3 | H6 W8 D19 | 912 | Rs.3,000 p.a. | Rs.10,000 |
4 | H7 W10 D19 | 1330 | Rs.4,000 p.a. | Rs.12,000 |
5 | H6 W16 D19* | 1824 | Rs.4,500 p.a. | Rs.12,000 |
6 | H12 W8 D19* | 1824 | Rs.4,500 p.a. | Rs.12,000 |
7 | H7 W21 D19 | 2793 | Rs.5,000 p.a. | Rs.15,000 |
8 | H12 W16 D19* | 3648 | Rs.5,500 p.a. | Rs.20,000 |
9 | H11 W21 D19 | 4389 | Rs.7,000 p.a. | Rs.20,000 |
10 | H15 W21 D19 | 5985 | Rs.8,000 p.a. | Rs.25,000 |
Locker Break Open/ Replacement of Key Rs.2,000 plus actual cost
Locker Availing Branches | |||
S.No | Inside Valley Branches | S.No | Outside Valley Branches |
1 | Durbarmarg Branch | 1 | Birtamod Branch |
2 | Bhaisepati Branch | 2 | Biratnagar Branch |
3 | Boudha Branch | 3 | Birgunj Branch |
4 | Chabahil Branch | 4 | Butwal Branch |
5 | Dillibazar Branch | 5 | Charikot Branch |
6 | Gwarko Branch | 6 | Dhangadi Branch |
7 | Kalanki Branch | 7 | Hetauda Branch |
8 | Kapan Branch | 8 | Narayanghat Branch |
9 | Koteshwor Branch | 9 | Nepalgunj Branch |
10 | Kuleshwor Branch | 10 | Pokhara Branch |
11 | Kumaripati Branch | 11 | Siddharthangar Branch |
12 | Kupondole Branch | 12 | Surkhet Branch |
13 | Maitidevi Branch | 13 | Dharan Branch |
14 | NarayanGopal Chowk Branch | 14 | Ghorahi Branch |
15 | Naya Baneshwor Branch | 15 | Itahari Branch |
16 | Nayabazar Branch | 16 | Janakpur Branch |
17 | Newroad Branch | 17 | Simalchaur Branch |
18 | Samakhushi Branch | 18 | Kohalpur Branch |
19 | Thahity Branch | 19 | Kanchanbari Branch |
20 | Thapathali Branch | 20 | Sanoshree Branch |
21 | Thimi Branch | 21 | Gausala Branch |
22 | Tokha Branch | 22 | Bardibas Branch |
23 | Thankot Branch | 23 | Tandi Branch |
24 | Lambagar Branch | 24 | Attariya Branch |
25 | Sinamangal Branch | 25 | Hospital Chowk, Pokhara Branch |
26 | Kamaladi Branch | 26 | Bhairawa Branch |
27 | Thulobharyang Branch | 27 | Hospitalline Branch |
28 | Thali Branch | 28 | Tulsipur Branch |
29 | Suryabinayak Branch | 29 | Rajbiraj Branch |
30 | Budhanilkantha Branch | 30 | Jaleshwor Branch |
31 | Thasikhel Branch | 31 | Mangalpur Branch |
32 | Dhumbarahi Branch | 32 | Vidhyapati Branch |
33 | Kadaghari Branch | 33 | Kalikanagar Branch |
34 | Manigram Branch | ||
35 | Garuda Branch | ||
36 | Mahendrachowk Branch | ||
37 | Badaiyaatal Branch | ||
38 | Barahathawa Branch | ||
39 | Damak Branch | ||
40 | Krishna Pranami Chowk | ||
41 | Lahan Branch | ||
42 | Mahendranagar Branch | ||
43 | Salakpur Branch | ||
44 | Damauli Branch |
We're here to help you. If you have questions or can’t apply online, call 16600166667 Support Center 01-5970068