Product Rate | S.N | ACCOUNT NAME | MINIMUM BALANCE | INTEREST RATE (P.A.) |
---|---|---|---|---|
Citizens Savings Deposits | From NPR 0.00 to NPR 1,00,000.00 | 5.40% to 7.40% | ||
{{citizens-normal-savings}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 1 | Citizens Normal Savings | Nil | 5.40% |
{{citizens-rastra-sewak-savings}}-{{5.40;5.40;NRs. 00;Quarterly}}-{{yes}} | 2 | Citizens Rastra Sewak Savings | Nil | 5.40% |
{{citizens-bidhyarthi-bachat}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 3 | Citizens Bidhyarthi Bachat | Nil | 5.40% |
{{citizens-mahila-bachats}}-{{5.40;5.40;NRs. 500;Quarterly}}-{{yes}} | 4 | Citizens Mahila Bachat | 500 | 5.40% |
{{citizens-muna-bachat}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 5 | Citizens Muna Bachat (Only for Minors) | 100 | 5.40% |
{{citizens-matribhumi-bachat}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 6 | Citizens Matribhumi Bachat | 100 | 5.40% |
{{citizens-senior-citizens-savings}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 7 | Citizens Senior Citizens Savings | Nil | 5.40% |
{{citizens-special-savings}}-{{5.40;5.40;NRs. 500;Quarterly}}-{{yes}} | 8 | Citizens Special Savings | 500 | 5.40% |
{{citizens-super-savings}}-{{5.40;5.40;NRs. 1,000;Quarterly}}-{{yes}} | 9 | Citizens Super Savings | 1,000 | 5.40% |
{{citizens-sharedhani-bachat-khata}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 10 | Citizens Sharedhani Bachat Khata | 100 | 5.40% |
{{citizens-special-super-savings-account}}-{{5.40;5.40;NRs. 5000;Quarterly}}-{{yes}} | 11 | Citizens Special Super Savings Account (CSSA) | 5,000 | 5.40% |
{{citizens-mofashal-bachat-khata}}-{{5.40;5.40;NRs. 1000;Quarterly}}-{{yes}} | 12 | Citizens Mofashal Bachat Khata | 1,000 | 5.40% |
{{citizens-enterprise-fund-account}}-{{6.40;6.40;NRs. 0;Quarterly}}-{{yes}} | 13 | Citizens Enterprise Fund Account | Nil | 6.40% |
{{citizens-g2p-savings-account}}-{{5.40;5.40;NRs. 00;Quarterly}}-{{yes}} | 14 | Citizens G2P Savings Account | Nil | 5.40% |
{{citizens-branchless-bachat}}-{{5.40;5.40;NRs. 0;Quarterly}}-{{yes}} | 15 | Citizens Branchless Bachat | Nil | 5.40% |
{{citizens-ghar-dailo-savings}}-{{5.40;5.40;NRs. 500;Quarterly}}-{{yes}} | 16 | Citizens Ghar Dailo Savings | 500 | 5.40% |
{{citizens-dasak-savings}}-{{5.40;5.40;NRs. 500;Quarterly}}-{{yes}} | 17 | Citizens Dasak Savings | 500 | 5.40% |
{{citizens-saral-bachat-khata}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 18 | Citizens Saral Bachat Khata (CSBK) | 100 | 5.40% |
{{citizens-golden-savings}}-{{5.40;5.40;NRs. 500;Quarterly}}-{{yes}} | 19 | Citizens Golden Savings | 500 | 5.40% |
{{citizens-smart-bachat-khata}}-{{5.40;5.40;Nil;Quarterly}}-{{yes}} | 20 | Citizens Smart Bachat Khata | Nil | 5.40% |
{{citizens-bishesh-bachat-khata}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 21 | Citizens Bishesh Bachat Khata | 100 | 5.40% |
{{mero-citizens-bachat-khata}}-{{5.40;5.40;NRs. 100;Quarterly}}-{{yes}} | 22 | Mero Citizens Bachat Khata | 100 | 5.40% |
{{citizens-privilege-savings-khata}}-{{8.00;8.00;0;Quarterly}}-{{yes}} | 23 | Citizens Privilege Savings Khata | 100,000 | 7.40% |
{{citizens-samrakhshit-bachat-khata}}-{{7.00;7.00;NRs. Nil;Quarterly}}-{{yes}} | 24 | Citizens Samrakshit Bachat Khata | 1,000 | 6.40% |
{{citizens-talab-bachat-khata}}-{{8.00;8.00;Nil;Quarterly}}-{{yes}} | 25 | Citizens Talab Bachat Khata | Nil | 7.40% |
{{citizens-sahayogi-bachat-khata}}-{{5.40;5.40;NRs. Nil;Quarterly}}-{{yes}} | 26 | Citizens Sahayogi Bachat khata | Nil | 5.40% |
{{citizens-zero-balance-savings}}-{{5.40;5.40;NRs. 500;Quarterly}}-{{yes}} | 27 | Citizens Zero Balance Savings | Nil | 5.40% |
{{citizens-tinau-mission-normal-savings-account}}-{{5.40;5.40;NRs. 0;Quarterly}}-{{yes}} | 28 | Citizens Tinau Mission Normal Savings Account | Nil | 5.40% |
{{citizens-tinau-mission-premium-savings-account}}-{{5.40;5.40;NRs. 0;Quarterly}}-{{yes}} | 29 | Citizens Tinau Mission Premium Savings Account | Nil | 5.40% |
{{citizens-tinau-mission-mf-savings-account}}-{{5.40;5.40;NRs. 0;Quarterly}}-{{yes}} | 30 | Citizens Tinau Mission MF Savings Account | Nil | 5.40% |
{{citizens-srijana-saving-account}}-{{5.40;5.40;NRs. 0;Quarterly}}-{{yes}} | 31 | Citizens Srijana Normal Savings Account | Nil | 5.40% |
{{citizens-srijana-premium-savings-account}}-{{5.40;5.40;NRs. 0;Quarterly}}-{{yes}} | 32 | Citizens Srijana Premium Savings Account | Nil | 5.40% |
33 | Citizens International Remittance Saving account | 5000 | 7.40% | |
34 | Citizens Share Lagani Khata | 100 | 7.40% | |
35 | Remittance Ipo Savings Account | 1000 | 7.40% | |
36 | Microfinance Personal Savings Account | Nil | 5.40% | |
37 | Citizens Saving Account (FCY) | |||
USD | 20 | 5.75% | ||
Euro | 20 | 4.00 % | ||
GBP | 10 | 4.75 % | ||
AUD | 10 | 5.10 % | ||
{{citizens-overseas-fcy-fixed-deposit-nrn}}-{{6.00;6.00;NRs. 500;Quarterly}}-{{yes}} | 38 | Citizens FCY Fixed Deposit (For 3 months / 6 months and above) | Individual | Institutional (additional 0.5 on bidding) |
USD | 7.25% | 7.25% | ||
AUD | 6.60% | 6.60% | ||
GBP | 6.25% | 6.25% | ||
EURO | 5.50% | 5.50% | ||
39 | Citizens Overseas FCY Fixed Deposit (1 Year and above) | |||
{{citizens-call-deposits-fcy}}-{{4.50;4.50;NRs. 500;Quarterly}}-{{yes}} | 40 | Citizens Call Deposit (FCY) | ||
GBP | Upto 2.375% | |||
EURO | Upto 2.00% | |||
USD | Upto 2.875% | |||
AUD | Upto 2.55% | |||
{{citizens-tinau-mission-mf-call-account}}-{{3.21;3.21;NRs. 500;Quarterly}}-{{yes}} | 41 | Citizens Tinau Mission MF Call Account | Up to 2.70% | |
42 | Citizens Call Deposit (NPR) | Up to 2.70% | ||
43 | Citizens Ekmustha Muddati Yojana (CEMY) 1 year and above | 25000 | 9.99% | |
{{citizen--xtra-fixed-deposit-cxfd}}-{{9.99;9.99;NRs. 00;Quarterly}}-{{yes}} | 44 | Citizen Xtra Fixed deposit (CXFD) 1 year and above | 9.99% | |
45 | Citizens International Remittance Fixed Deposit (3 months and above) |
25,000.00 |
10.99% | |
Citizens Fixed Deposit (NPR) | Individual | Minimum Balance | ||
{{citizens-fixed-deposit-3-months-and-above}}-{{9.99;9.99;NRs. 500;Quarterly}}-{{yes}} | 46 | Citizens Fixed Deposit, 3 months and above | 9.99% | |
{{citizens-recurring-depositnpr--3-months-to-5-years}}-{{11.00;11.00;NRs. 500;Quarterly}}-{{yes}} | 47 | Citizens Recurring Deposit(NPR) - 3 Months / 6 months and above |
9.99 % |
|
Citizens Fixed Deposit (NPR) | Institutional | |||
48 | 6 months and above | 7.99% (additional 0.50% for bidding) | ||
{{citizens-recurring-depositnpr--3-months-to-5-years}}-{{9.00;9.00;NRs. 500;Quarterly}}-{{yes}} | 49 | Citizens Recurring Deposit(NPR) - 3 Months / 6 months and above | 7.99% (additional 0.50% for bidding) |
Note: Premium rate of each borrower shall be determined subject to loan type/category, tenure of each deal/loan, Internal Credit Risk Grading etc.
*Citizens overseas FCY FD: Min. Fixed Deposit amount is USD 1,000 or equivalent. Addition 1% for NRN and Remittance
Note : Interest payment Frequency on Deposits: Quarterly