Citizens Visa Dollar Debit Card is accepted in all Visa network Terminals all over the world. This Card can be issued to Nepalese citizens as well as Foreign Nationals having USD account maintained at Citizens Bank and Nepalese citizens travelling abroad (other than India), who are eligible to get dollar exchange facility as per Nepal Rastra Bank.
Safety Tips:
Transaction Limits and Charges:
VISA CARD TRANSACTION LIMIT | IN NEPAL | IN INDIA | IN INDIA | IN FOREIGN |
Normal Limit | For Hotel, Hospital & Pharmacy | For Int'l Visa Card | ||
ATM - Per Transaction Limit | NPR 25,000 | NPR 16,000 | USD 300 | |
ATM - Daily Transaction Limit | NPR 1,00,000 | NPR 24,000 | USD 600 | |
ATM - Monthly Transaction Limit | NPR 4,00,000 | NPR 1,60,000 | USD 5,000 | |
POS - Per Transaction Limit | NPR 1,00,000 | NPR 1,00,000 | NPR 1,00,000 | USD 2,000 |
POS - Daily Transaction Limit | NPR 3,00,000 | NPR 1,60,000 | NPR 3,00,000 | USD 2,000 |
POS - Monthly Transaction Limit | NPR 10,00,000 | NPR 1,60,000 | NPR 10,00,000 | USD 5,000 |
E-COM - Per Transaction Limit | NPR 1,00,000 | USD 800 | ||
E-Com - Daily Transaction Limit | NPR 1,60,000 | USD 2000 | ||
E-Com - Monthly transaction Limit | NPR 1,60,000 | USD 2000 | ||
Total Daily Count |
ATM/POS/E-Com:- 10 times a day(in total |
ATM-2 Times a day POS-5 Times a day E-Com-5 Times a day (In total 10 Times a day) |
ATM-2 Times a day POS-5 Times a day E-Com-5 Times a day (In total 10 Times a day) |
Visa USD Debit Card Transaction Fees | Per Txn Fee |
---|---|
In CTZN ATMs | |
Cash Withdrawal | 0 |
Balance Enquiry | 0 |
Mini Statement | 0 |
PIN Change | 0 |
In Member ATMs | |
Cash Withdrawal | USD 5.00 |
Balance Enquiry | USD 0.75 |
Mini Statement | USD 0.75 |
In Non-Member ATMs (Nepal) | |
Cash Withdrawal | USD 5.00 |
Balance Enquiry | USD 0.75 |
In International ATMs | |
Cash Withdrawal | USD 5.00 |
Balance Enquiry | USD 0.75 |
We're here to help you. If you have questions or can’t apply online, call 16600166667 Support Center 01-5970068