SN | Particulars | Fees, Commission & Charges |
---|---|---|
1
(a) |
ABBS Charge (inside valley to outside valley and outside valley to inside valley )for Customer in NRS |
|
(b) | ABBS Charge for Simikot, Jajarkot, Dolpa, Hariharpurgadhi, Mangseybung, Sahidbhumi, Sarkegad, Likhu Pikey, Dhakari, Namkha and Mohanyal Branch |
|
2 | DRAFT | |
a | INR Draft | 0.10% or minimum of Rs 300.00. |
b | USD Draft | 0.20% or minimum of Rs 600.00. |
c | GBP Draft | 0.20% or minimum of Rs 700.00. |
d | EURO Draft | 0.20% or minimum of Rs 700.00. |
e | AUD Draft | 0.20% or minimum of Rs 700.00. |
3 | Applicable SWIFT Charges/Activity Fees(Fed/Chips/Book) | |
a | MT1nn Receipts(Fed/Chips/Book) in FCY except USD | USD 10.00 |
b |
MT1nn Receipts ( Fed/Chips/Book) in GBP |
GBP 10.00 |
c |
MT1nn Receipts ( Fed/Chips/Book) in Euro |
EUR 10.00 |
d | MT 103 (INR) | 0.10% or minimum of Rs. 300.00 plus SWIFT charge of Rs. 500.00. If charges is "OUR" additional charges of INR. 400.00 is to be deducted. |
e | MT 103 (USD) (Fed/Chips/Book) | 0.20% or minimum of Rs 600.00 plus SWIFT Charges of Rs. 500. If charges is "OUR" additional charges of USD 25.00 is to be deducted immediately and USD 25.00 is to be held in the account. |
f | MT 103 (EURO/GBP) (Fed/Chips/Book) | 0.20% or minimum of Rs 700.00 plus SWIFT Charges of Rs. 500. If charges is "OUR" , then additional EURO/GBP 25.00 to be deducted immediately and EURO 40.00 and GBP 25.00 is to held in the account. |
g | MT 103 (JPY) (Fed/Chips/Book) | 0.20% or minimum of Rs 700.00 plus SWIFT Charges of Rs. 500. If charges is "OUR I', then additionally, JPY 3,000.00 to be deducted immediately and JPY 10,000 to held in the account |
h | MT 103 (AUD) |
O.20% or minimum of Rs 700.00 plus SWIFT Charges of Rs. 500. lf charges is "OUR" , then additionally, AUD 40.00 to be deducted immediately and additional AUD 40.00 to be held in account |
4 | Manager's Cheque (MC) or NPR draft at Customer's Request | Rs 500.00 |
5 | Inward Remittance Transfer to Other Banks in Nepal | Rs.0 |
6 | Cash Management Service | Charge of Rs.150/- or 0.025% of amount remitted whichever is higher per deposit/ transaction shall be deducted as commission and all other charges associated with in-house collection. CMS setup free of Rs. 500/- per client will changer one time for using the CMS service. Rs.160/- flat per return instrument plus interest at our prevailing PLR plus 4% for the period HDFC Bank is out of fund on account of such instruments. |
SN | Particulars | Fees, Commission & Charges |
---|---|---|
1 | Outward Cheque/DD Collection | |
a. | Local | 0.15% or minimum of Rs 200.00 plus applicable courier charges |
b. | Foreign | 0.15% or minimum of Rs 2000.00 plus applicable courier charges (Confirmation to be obtained from Treasury Department) |
2 | Cheque Returned / Unpaid Charge | GBP 80.00 |
SN | Particulars | Fees, Commission & Charges |
---|---|---|
1 | Bid Bond | 0.25% per quarter or a part thereof with minimum of Rs. 750.00 |
2 | Performance Bond | 0.375% per quarter or a part thereof with minimum of Rs. 1,000.00 |
3 | Advance Payment Guarantee | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
4 | Financial Guarantee | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
5 | Counter Guarantee | |
a. For Foreign Guarantee | 0.25% per quarter or a part thereof with minimum of Rs1,000.00, plus | |
commission/charges of other bank | ||
b. For Local Guarantee | 0.25% per quarter or a part thereof with minimum of Rs1,000.00, plus | |
commission/charges of other bank | ||
6 | Customs Guarantee for Exporters | 0.375% per quarter or a part thereof with minimum of Rs. 1,000.00 |
7 | Other Guarantees | 0.40% per quarter or a part thereof with minimum of Rs. 1,000.00 |
8 | Guarantee Claim Handling Charge | Rs 2,000 per claim settlement plus other relevant charges, if any |
9 | Guarantee Amendment Charges | |
a. Amendment in Value and/or Time | Same as Guarantee Issuance Charges | |
b. Other Amendments | Rs 500.00 | |
10 | Credit Line certificate /letter Issuance Charge. | Rs. 500 Per Certificate/letter issuance |
11 | Swift charge for MT760 | Rs 2000 |
12 | Court/CIAA or similar nature related Guarantee | 2% per quarter or a part thereof with minimum of Rs. 10,000 |
13 | Credit Line | Equivalent to Commission of Bid Bond for 2 quarters or minimum NPR 1,500.00, whichever is higher |
SN | Particulars | Fees, Commission & Charges |
---|---|---|
1 | Advising Charges | |
a. | Export LC | Rs 2,500 |
b. | Amendment export Lc | Rs 2,500 |
2 | Export LC Transfer Charge | |
a. | Full | Rs. 3,000.00 for each transfer |
b. | Partial | For partial transfer charges shall be refunded if the export bills are negotiated with the bank. |
3 | Export LC Confirmation Charge | 0.25% per quarter or a part thereof with minimum of Rs 1,000.00 |
4 | Export LC Negotiation Commission | |
a | Clean Sight Documentary Bills | 0.40% for upto 15 days or minimum of Rs 1,000.00 |
b | Discrepant Sight Documentary Bills | 0.45% for upto 15 days or minimum of Rs 1,500.00 |
c | Usance Documentary Bills | a or b plus 9.50% p.a. from 16th day of negotiation |
d | Overdue Interest for Docs Negotiation/document purchase | Bank highest Interest Rate for overdue period |
5 | Export Bill collection commission including Cash Against Document(CAD) and LC (Foreign) | 0.20% or Minimum Rs. 3,000 plus communication charge |
6 | Local Documentary Bills purchase | 0.30% (for up to 7 days) or Rs. 500.00 plus swift/courier exp |
7 | Documentary Bills Collection (Local) | 0.15% p.a. or Rs 2,000 plus courier charge |
8 | Issuance of Advance Payment Certificate | Rs 300.00 |
SN | Particulars | Fees, Commission & Charges |
---|---|---|
1 | LC Opening Commission | |
a. | NRs Sight LCs | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 |
b. | INR Sight LCs | |
Manufacturing Industries | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 | |
Trading and Others | 0.25% per quarter or a part thereof with minimum of Rs.1,000.00 | |
c | FCY LCs (other than INR) | |
Manufacturing Industries | 0.125% per quarter or a part thereof with minimum of Rs.1,000.00 | |
Trading and Others | 0.20% per quarter or a part thereof with minimum of Rs.1,000.00 | |
2 | Back to Back Sight LC (in addition to normal LC comm.) | 0.10% per quarter or a part thereof with minimum of Rs.1,000.00 |
3 | LC Cancellation | Rs.3,000 flat for full unutilized LC outstanding plus swift charges and other bank charges if any |
4 | LC amendment |
|
5 | Usance LC Opening Commission | 0.25% per quarter or a part thereof with minimum of Rs.1,500.00 |
6 | Import Document Handling Charge | Rs. 500.00 per set of document |
7 | Discrepant chg. | |
a | For FCY Document | USD 60 ,EUR 60, AUD 60, GBP 60 and JPY 7, 000 per set of document or equivalent for other currency |
b | For INR Document | INR 2,500.00 per set of document |
c | For NPR Document | NPR 3,000.00 per set of document |
8 | Swift Chg. for LC transmission MT700 | Rs 2000 |
9 | Swift charge for other message related to TAD | Rs 500 per message |
10 | LC over drawn | 0.5% on over drawn value or Minimum Rs 3,000 |
11 | DAP Commission | 0.20% or minimum of Rs3,000 plus communication charges, if any |
12 | DAA | 0.20% per quarter or minimum of Rs3,000, plus communication charges, if any |
13 | LC Document Discounting Commission on beneficiary | As per Term of LC |
14 | Acceptance Commission including for Discounting LC; | LC issuance charge for usance period plus communication |
15 | Document Return charge under import LC,DAP,DAA |
|
16 | NRB cheque issuance charge on request of customer for custom purpose under LC |
|
17 | Force Loan /Payment Against Document ( PAD) for clean LC Document settlement , Gtee claim payment and Acceptance Maturity | Bank highest Interest Rate |
18 | Overdue Interest for Re-Imbursement related LC and Acceptance settlement | Highest Interest Rate applied to the loan facility of customer ; |
SN | Particulars | Fees, Commission & Charges | |
---|---|---|---|
1 | Cheque Returned Due to Insufficient Balance | Rs300.00 | |
2 | Stop Payment Cheque Request | Free | |
3 | Standing Instruction(except for loan transaction) | Rs.150.00 per instruction | |
4 | Good for Payment | Free | |
5 | Courier Service per Consignment | ||
a. | Nepal | Rs. 100.00 per consignment | |
b. | India | Rs200.00 per consignment | |
c. | Other Countries | Other SAARC Countries Rs. 500.00,USA and Other Foreign Countries: Rs. 2,000.00 | |
and Others: Rs2,000.00 | |||
6 | SWIFT Charge | NPR 500.00 | |
7 | service charge(credit facility) | ||
a. | Processing fee for consumer loan | 1% on total loan amount. | |
b. | Processing fee for commercial / corporate loan | 0.5% on total loan amount | |
c. | Commitment fee for Term Loan | 1.00% on undrawn amount | |
d. | Prepayment Charge | 1.00%on prepaid amount or as specified in product paper(s) | |
8 |
Balance Certificate Issue Charge | Free | |
9 |
Balance Reconfirmation Charge | NPR 500.00 | |
10 | Loss of chequebook | Rs250.00 upto 10 leaves Rs. 500.00 above 10 leaves | |
11 | FCYCashDeposit into FCYA/C | 0.50 % for notes of denominations smaller than 50 (or as per prevailing NRB regulations) | |
12 | Draft Cancellation/ Stoppage Charges |
|
|
13 | Statement reprint charge |
|
|
14 | Loose Cheque | Rs 150.00 per Cheque | |
15 | NRB Cheque Issuance | Rs.300.00 per cheque | |
16 | NRB Cheque/manager cheque /GFP cheque cancellation | Rs 200.00 | |
17 | Email Alert fee | Free | |
18 | Cheque book not collected within 1 year ( to be charged at the time for destruction) | Rs.100.00 upto 10 leaves | |
Rs.200.00 above 10 leaves. | |||
19 | Document retrieval charge | Free upto 3 months | |
Rs.250.00 for 3 months to 1 year | |||
Rs.500.00 above 1 year | |||
20 | Ghar Dailo Sewa fee | Rs.200.00 per transaction | |
21 | Online Fee payment Charge | TOEFL,SAT,GRE,GMAT,ACCA,CA etc--- Rs.450.00 per transaction | |
ICAI Fee Payment--- Rs.100.00 per transaction. | |||
22 | Commission on Cheque Payment/ Deposit of Other Fis |
Rs. 150.00 per cheque payment upto NPR.100,000.00 Rs. 150.00 per deposti payment upto NPR.500,000.00 |
|
23 | Demat Charges | ||
a. | Demat Account Opening Commission | Rs. 50.00 | |
b. | Demat Account Operation Yearly Comm | Rs. 100.00 per annum | |
c. | Demat Securities Transfer Fee | Rs. 25.00 | |
d. | Demat Pledging Commission | Rs. 50.00 | |
e. | Demat Account Stoppage Commission | Rs. 25.00 | |
f. | Demat Re-Materialization Commission | Rs. 50.00 | |
24 | ASBA Commission | Rs.20.00 | |
25 | Account Closing | Free | |
26 | Account Scheme Code Change | Rs.200.00 (Rs.100/ for Privileged Customers) |
S.N | Dimension in inches | Key Deposit |
---|---|---|
1 | H6 W8 D19 | Rs.2,000 p.a. Rs.10,000 |
2 | H6 W16 D19 | Rs.2,500 p.a. Rs.10,000 |
3 | H7 W10 D19 | Rs.3,000 p.a. Rs.10,000 |
4 | H12 W8 D19 | Rs.3,500 p.a. Rs.15,000 |
5 | H7 W21 D19 | Rs.4,000 p.a. Rs.15,000 |
6 | H12 W16 D19 | Rs.5,000 p.a. Rs.20,000 |
7 | H11 W21 D19 | Rs.6,000 p.a. Rs.20,000 |
8 | H15 W21 D19 | Rs.7,000 p.a. Rs.25,000 |
9 | Locker Surrender Charge | Rs. 1,000.00 flat. (Charge is not applicable if customer wants to shift Locker facility from one branch to another branch and pays applicable charge of the new locker). |
SN | Particulars | Registration Charge | Renewal Charge |
---|---|---|---|
1 | For Individual Accounts | 0 | 250 |
2 | For Corporate/institutional | 350.00 | 350.00 |
SN | Particulars | Registration Charge | Renewal Charge |
---|---|---|---|
1 | For Individual Accounts | 0 | 150 |
2 | For Corporate/institutional | 150.00 | 150.00 |
SN | Particulars | Charge |
---|---|---|
1 | Mobile Banking | 50.00 |
2 | Internet Banking | 50.00 |
SN | VISA DEBIT CARD | DOMESTIC DEBIT CARD FEE | INTERNATIONAL DEBIT CARD FEE |
---|---|---|---|
1 | New Card Issuance Fee | Rs. 750 or Rs. 300 per year (Installment Basis) 1st year fee waived for all saving account |
Rs. 1500 |
2 | Card Replace Fee | Rs. 300 | Rs. 500 |
3 | Card Renew Fee | Rs. 750 or Rs. 300 per year (Installment Basis) | Rs. 1500 |
4 | Pin re-generation Fee | Rs. 100 | Rs. 100 |
5 | E-Commerce Activation Fee (3D Secure) | Free | Free |
6 | Cash withdrawal from Citizens Bank ATM | 0 | 0 |
7 | Balance Inquiry from Citizens Bank ATM | 0 | 0 |
8 | PIN Change from Citizens Bank ATM | 0 | 0 |
9 | Mini Statement from Citizens Bank ATM | 0 | 0 |
10 | Cash withdrawal from Member Bank's ATM | Rs. 30 | USD 5.00 |
11 | Balance Inquiry from Member Bank's ATM | Rs. 5 | USD 0.75 |
12 | PIN Change from Member Bank's ATM | Rs. 5 | USD 0.75 |
13 | Mini Statement from Member Bank's ATM | Rs. 5 | USD 0.75 |
14 | Cash withdrawal from other Bank's Visa ATM in Nepal | Rs. 30 | USD 5.00 |
15 | Balance Inquiry from other Bank's Visa ATM in Nepal | Rs. 20 | USD 0.75 |
16 | Cash withdrawal from Visa ATM in India | Rs. 250 + (Txn Amt * 1.6015) | USD 5 |
17 | Balance Inquiry from Visa ATM in India | Rs. 50 | USD 0.75 |
18 | Cash withdrawal from Visa ATM- Foreign | N/A | USD 5 |
19 | Balance Inquiry from Visa ATM- Foreign | N/A | USD 0.75 |
20 | ATM Access Fee (Foreign Card in our ATM) | N/A | NPR 500 |
Note: Transaction fee is free for first 2 Domestic ATM transaction in a month as per English calendar (For Domestic Debit Card only). | |||
SN | VISA CREDIT CARD | DOMESTIC CREDIT CARD FEE | INTERNATIONAL CREDIT CARD FEE |
1 | Card Issuance Fee | Rs. 750 | 0 |
2 | Annual Fee | Rs. 750 | USD 15 |
3 | Renewal/Replacement Fee | Rs. 500 | USD 10 |
4 | Supplementary Card Fee | Rs. 750 | USD 15 |
5 | Pin re-generation Fee | Rs. 100 | USD 1 |
6 | E-Commerce Activation Fee (3D Secure) | Rs. 100 | USD 1 |
7 | Cash withdrawal from Citizens Bank ATM | Rs. 100+2% of Txn | USD1+2% of Txn |
8 | Balance Inquiry from Citizens Bank ATM | 0 | 0 |
9 | PIN Change from Citizens Bank ATM | 0 | 0 |
10 | Mini Statement from Citizens Bank ATM | 0 | 0 |
11 | Cash withdrawal from other Bank's Visa ATM | Rs. 200+2% of Txn | USD 5 +2% of Txn |
12 | Balance Inquiry from other Bank's Visa ATM | Rs. 50 | USD 0.75 |
13 | Cash withdrawal Limit | 10% of Credit Limit | 10% of Credit Limit |
14 | Interest rate | 2% per month | 2% per month |
15 | Late payment Fee | Rs. 300 or 1% of monthly due whichever is higher | USD 5 |
16 | Limit enhancement Fee | Rs. 500 | USD 5 |
SN | Particulars | Fees, Commission & Charges |
---|---|---|
1 | OUTWARD CLEARING CHARGES (ECC) | |
a. | Cheque below Rs. 200,000 | No charge |
b. | Cheque above Rs. 200,000.01 | Rs. 15.00 per cheque |
c. | FCY Cheque | Rs. 15.00 per cheque |
d. | Special Clearing (Express) | Rs. 100.00 per cheque |
e. | Late presentment fee | Rs. 200.00 per cheque |
2 | Inter-Bank Payment Charges (IPS) | ||||
S N | Structure Details | Transaction Amount Based Slab (Fees in NPR) | |||
Up to 500 | >500-50,000 | >50,000 | |||
1 | NPR Transactions | 2.00 | 5.00 | 10.00 | |
2 | FCY Transactions | 15 |