Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees | 100 | 160.0000 | 160.0000 | 160.1500 |
Us Dollar | 1 | 115.4700 | 116.0500 | 116.6500 |
Euro | 1 | 137.6300 | 138.3300 | 139.7900 |
Pound Sterling | 1 | 159.7900 | 160.5900 | 162.1600 |
Swiss Frank | 1 | 123.7800 | 124.4100 | 125.8400 |
Australian Dollar | 1 | 88.8700 | 89.3200 | 90.6400 |
Canadian Dollar | 1 | 90.7300 | 91.1900 | 92.3300 |
Singapore Dollar | 1 | 85.8300 | 86.2600 | 87.3900 |
Japanese Yen | 10 | 10.5900 | 10.6400 | 10.8500 |
Swedish Kroner | 1 | 13.3800 | 13.4500 | 13.7100 |
Danish Kroner | 1 | 18.3700 | 18.4600 | 18.7600 |
Hongkong Dollar | 1 | 14.6800 | 14.7500 | 15.0300 |
Saudi Rial | 1 | 30.2800 | 30.4400 | 31.3900 |
Qatari Riyal | 1 | 30.9500 | 31.1000 | 31.9600 |
Chinese Yuan | 1 | 17.3400 | 17.4200 | 18.0100 |
UAE Dirham | 1 | 31.2400 | 31.4000 | 32.0500 |
Thai Bhat | 1 | 3.6500 | 3.6600 | 3.8300 |
Malaysian Ringgit | 1 | 28.0800 | 28.2200 | 28.6300 |
Kuwaiti Dinar | 1 | 376.8500 | 378.7400 | 383.7900 |
Bahrain Dinar | 1 | 302.9500 | 304.4700 | 310.1000 |
S. Korean Won | 100 | 10.7300 | 10.7900 | 11.1100 |
Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees | 100 | 160.0000 | 160.0000 | 160.1500 |
Us Dollar | 1 | 115.7200 | 116.3000 | 116.9000 |
Euro | 1 | 137.9400 | 138.6400 | 140.1000 |
Pound Sterling | 1 | 160.2700 | 161.0800 | 162.6200 |
Swiss Frank | 1 | 124.0800 | 124.7000 | 126.0900 |
Australian Dollar | 1 | 88.9400 | 89.3800 | 90.7200 |
Canadian Dollar | 1 | 90.8900 | 91.3500 | 92.5200 |
Singapore Dollar | 1 | 85.9700 | 86.4000 | 87.5300 |
Japanese Yen | 10 | 10.6300 | 10.6800 | 10.9000 |
Swedish Kroner | 1 | 13.4100 | 13.4800 | 13.7400 |
Danish Kroner | 1 | 18.4100 | 18.5000 | 18.7900 |
Hongkong Dollar | 1 | 14.7100 | 14.7900 | 15.0600 |
Saudi Rial | 1 | 30.3500 | 30.5100 | 31.4600 |
Qatari Riyal | 1 | 31.0200 | 31.1700 | 32.0300 |
Chinese Yuan | 1 | 17.3800 | 17.4700 | 18.0600 |
UAE Dirham | 1 | 31.3100 | 31.4700 | 32.1200 |
Thai Bhat | 1 | 3.6500 | 3.6700 | 3.8400 |
Malaysian Ringgit | 1 | 28.1300 | 28.2700 | 28.6900 |
Kuwaiti Dinar | 1 | 378.1500 | 380.0500 | 384.8700 |
Bahrain Dinar | 1 | 303.6800 | 305.2000 | 310.8600 |
S. Korean Won | 100 | 10.7400 | 10.7900 | 11.1200 |
Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees | 100 | 160.0000 | 160.0000 | 160.1500 |
Us Dollar | 1 | 115.9200 | 116.5000 | 117.1000 |
Euro | 1 | 138.1800 | 138.8800 | 140.3400 |
Pound Sterling | 1 | 160.5900 | 161.4000 | 162.9500 |
Swiss Frank | 1 | 124.2700 | 124.8900 | 126.3200 |
Australian Dollar | 1 | 89.0900 | 89.5400 | 90.9200 |
Canadian Dollar | 1 | 91.0900 | 91.5500 | 92.7000 |
Singapore Dollar | 1 | 86.1300 | 86.5600 | 87.6900 |
Japanese Yen | 10 | 10.6500 | 10.7000 | 10.9100 |
Swedish Kroner | 1 | 13.4300 | 13.5000 | 13.7600 |
Danish Kroner | 1 | 18.4400 | 18.5300 | 18.8300 |
Hongkong Dollar | 1 | 14.7400 | 14.8100 | 15.0900 |
Saudi Rial | 1 | 30.4100 | 30.5600 | 31.5200 |
Qatari Riyal | 1 | 31.0700 | 31.2300 | 32.0800 |
Chinese Yuan | 1 | 17.4200 | 17.5100 | 18.0800 |
UAE Dirham | 1 | 31.3600 | 31.5200 | 32.1800 |
Thai Bhat | 1 | 3.6600 | 3.6800 | 3.8500 |
Malaysian Ringgit | 1 | 28.1900 | 28.3300 | 28.7500 |
Kuwaiti Dinar | 1 | 378.8100 | 380.7200 | 385.5300 |
Bahrain Dinar | 1 | 304.2100 | 305.7300 | 311.3900 |
S. Korean Won | 100 | 10.7600 | 10.8100 | 11.1400 |