Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
US Dollar (USD) | 1 | 138.0500 | 138.6500 | 139.2500 |
US Dollar Cash Sale | 1 | - | - | 139.5500 |
Euro (EUR) | 1 | 158.5000 | 158.5000 | 159.8200 |
Pound Sterling (GBP) | 1 | 185.0200 | 185.0200 | 186.5600 |
Swiss Frank (CHF) | 1 | 168.1800 | 168.1800 | 169.6300 |
Australian Dollar (AUD) | 1 | 88.1200 | 88.1200 | 88.8900 |
Canadian Dollar (CAD) | 1 | 100.0400 | 100.0400 | 100.9600 |
Singapore Dollar (SGD) | 1 | 106.7300 | 106.7300 | 107.7400 |
Japanese Yen (JPY) | 10 | 9.3400 | 9.3400 | 9.4200 |
Swedish Kroner (SEK) | 1 | 14.1600 | 14.1600 | 14.2900 |
Danish Kroner (DKK) | 1 | 21.1300 | 21.1300 | 21.3100 |
Hongkong Dollar (HKD) | 1 | 17.6000 | 17.6000 | 17.7600 |
Saudi Arab Rial (SAR) | 1 | 36.4600 | 36.4600 | 36.7900 |
Qatari Riyal (QAR) | 1 | 37.5800 | 37.5800 | 37.9100 |
Chinese Yuan (CNY) | 1 | 19.2800 | 19.2800 | 19.4600 |
UAE Dirham (AED) | 1 | 37.5700 | 37.5700 | 37.9100 |
Thai Bhat (THB) | 1 | 4.1800 | 4.1800 | 4.2200 |
Malaysian Ringgit (MYR) | 1 | 31.5700 | 31.5700 | 31.8700 |
Kuwaiti Dinar (KWD) | 1 | 449.6700 | 449.6700 | 453.9800 |
Bahrain Dinar (BHD) | 1 | 366.0800 | 366.0800 | 369.3700 |
S. Korean Won (KRW) | 100 | 10.0500 | 10.0500 | 10.1400 |
Omani Riyal (OMR) | 1 | 358.6300 | 358.6300 | 362.0400 |
Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
US Dollar (USD) | 1 | 138.0000 | 138.6000 | 139.2000 |
US Dollar Cash Sale | 1 | - | - | 139.5000 |
Euro (EUR) | 1 | 159.0800 | 159.0800 | 160.3900 |
Pound Sterling (GBP) | 1 | 185.5000 | 185.5000 | 187.0700 |
Swiss Frank (CHF) | 1 | 168.2500 | 168.2500 | 169.6500 |
Australian Dollar (AUD) | 1 | 88.5100 | 88.5100 | 89.2400 |
Canadian Dollar (CAD) | 1 | 100.3200 | 100.3200 | 101.2100 |
Singapore Dollar (SGD) | 1 | 106.9400 | 106.9400 | 107.9000 |
Japanese Yen (JPY) | 10 | 9.3700 | 9.3700 | 9.4600 |
Swedish Kroner (SEK) | 1 | 14.2100 | 14.2100 | 14.3500 |
Danish Kroner (DKK) | 1 | 21.2100 | 21.2100 | 21.3900 |
Hongkong Dollar (HKD) | 1 | 17.6000 | 17.6000 | 17.7500 |
Saudi Arab Rial (SAR) | 1 | 36.4400 | 36.4400 | 36.7800 |
Qatari Riyal (QAR) | 1 | 37.5700 | 37.5700 | 37.9300 |
Chinese Yuan (CNY) | 1 | 19.2800 | 19.2800 | 19.4600 |
UAE Dirham (AED) | 1 | 37.5600 | 37.5600 | 37.9000 |
Thai Bhat (THB) | 1 | 4.1700 | 4.1700 | 4.2100 |
Malaysian Ringgit (MYR) | 1 | 31.6300 | 31.6300 | 31.9300 |
Kuwaiti Dinar (KWD) | 1 | 449.7600 | 449.7600 | 454.0700 |
Bahrain Dinar (BHD) | 1 | 365.9400 | 365.9400 | 369.2400 |
S. Korean Won (KRW) | 100 | 10.1700 | 10.1700 | 10.2600 |
Omani Riyal (OMR) | 1 | 358.5000 | 358.5000 | 361.9100 |
Currency | Unit | Buying (Notes of below Deno 50) |
Buying (Notes of Deno 50 and above) |
Selling/Rs. |
---|---|---|---|---|
Indian Rupees (INR) | 100 | 160.0000 | 160.0000 | 160.1500 |
US Dollar (USD) | 1 | 137.9000 | 138.5000 | 139.1000 |
US Dollar Cash Sale | 1 | - | - | 139.4000 |
Euro (EUR) | 1 | 158.6600 | 158.6600 | 159.9700 |
Pound Sterling (GBP) | 1 | 185.2300 | 185.2300 | 186.8000 |
Swiss Frank (CHF) | 1 | 167.9800 | 167.9800 | 169.4100 |
Australian Dollar (AUD) | 1 | 88.3600 | 88.3600 | 89.1000 |
Canadian Dollar (CAD) | 1 | 100.1300 | 100.1300 | 101.0400 |
Singapore Dollar (SGD) | 1 | 106.7900 | 106.7900 | 107.7500 |
Japanese Yen (JPY) | 10 | 9.3800 | 9.3800 | 9.4700 |
Swedish Kroner (SEK) | 1 | 14.1700 | 14.1700 | 14.3000 |
Danish Kroner (DKK) | 1 | 21.1500 | 21.1500 | 21.3300 |
Hongkong Dollar (HKD) | 1 | 17.5800 | 17.5800 | 17.7400 |
Saudi Arab Rial (SAR) | 1 | 36.4100 | 36.4100 | 36.7400 |
Qatari Riyal (QAR) | 1 | 37.5500 | 37.5500 | 37.9100 |
Chinese Yuan (CNY) | 1 | 19.2600 | 19.2600 | 19.4400 |
UAE Dirham (AED) | 1 | 37.5300 | 37.5300 | 37.8700 |
Thai Bhat (THB) | 1 | 4.1700 | 4.1700 | 4.2100 |
Malaysian Ringgit (MYR) | 1 | 31.6400 | 31.6400 | 31.9200 |
Kuwaiti Dinar (KWD) | 1 | 449.2500 | 449.2500 | 453.5600 |
Bahrain Dinar (BHD) | 1 | 365.5800 | 365.5800 | 368.8800 |
S. Korean Won (KRW) | 100 | 10.1100 | 10.1100 | 10.2100 |
Omani Riyal (OMR) | 1 | 358.2400 | 358.2400 | 361.6500 |